APY = Annual Percentage Yield. Fees may reduce earnings.
Share Rates effective September 5, 2023
Consumer Loan Rates effective September 20, 2023
Checking
Product | Dividend Rate | APY |
---|---|---|
Golden Power Checking | 0.10% | 0.10%* |
Business Checking | 0.10% | 0.10%* |
*APY = Annual Percentage Yield
Michigan Made Checking Learn More
Reward Tier | Balances up to $10,000 | Balances of $10,000 - $20,000 | Balances of $20,000 - $999,999,999 | ATM Fee Refunds |
---|---|---|---|---|
Erie (0 – 1 Points) | 0.00% APY* | 0.00% APY* | 0.00% APY* | n/a |
Ontario (2 – 3 Points) | 0.25% APY* | 0.15% APY* | 0.05% APY* | n/a |
Huron (4 – 5 Points) | 0.50% APY* | 0.25% APY* | 0.10% APY* | n/a |
Michigan (6 – 10 Points) | 2.00% APY* | 1.00% APY* | 0.35% APY* | Up to $10 |
Superior (11+ Points) | 5.25% APY* | 2.25% APY* | 1.50% APY* | Up to $10 |
*APY = Annual Percentage Yield
Savings
Product | Dividend Rate | APY |
---|---|---|
Business Savings | 0.05% | 0.05%* |
Business High Yield Savings** - $10,000 - $50,000 | 2.956% | 3.00% |
Business High Yield Savings** - $50,000.01 and greater | 3.682% | 3.75% |
Regular Shares, Shares Pledged and TRUE Money Tree | 0.05% | 0.05%* |
Non-Interest Shares | 0.00% | 0.00%* |
Club Accounts | 0.25% | 0.25%* |
*APY = Annual Percentage Yield
** Must be funded with all new money
Share Certificates Learn More
Term | Dividend Rate | APY* |
---|---|---|
6 or 12 Month Special** | 4.89% | 5.00%* |
3 Months | 1.98% | 2.00%* |
6 Months | 2.469% | 5.00%* |
1 Year | 2.956% | 3.00%* |
2 Year | 3.445% | 3.50%* |
3 Year | 3.198% | 3.25%* |
4 Year | 2.956% | 3.00%* |
5 Year | 2.956% | 3.00%* |
*APY - Annual Percentage Yield
** Must be funded with all new money.
Benefits Plus members earn 0.10% APY more on Share Certificates!
Ask how you can become a Benefits Plus Member Today! Early withdrawal penalties may apply to some term share accounts.
All Term Share Certificates have a minimum deposit of $500, the rates and terms above are based on this minimum deposit amount. Contact a Member Service Representative for exact APYs for a specific amount and term.
Fees could reduce the earnings of the account.
Traditional/Roth Individual Retirement Accounts (IRAs) Learn More
Term | Dividend Rate | APY* |
---|---|---|
6 Months | 2.469% | 2.50%* |
1 Year | 2.956% | 3.00%* |
2 Year | 3.445% | 3.50%* |
3 Year | 3.198% | 3.25%* |
4 Year | 2.956% | 3.00%* |
5 Year | 2.956% | 3.00%* |
*APY = Annual Percentage Yield
IRA and Coverdell Education Saving Account (ESA)
Description | Rate | APY* |
ESA Share | 0.25% | 0.25% |
IRA Traditional Share | 0.25% | 0.25% |
IRA Roth Share | 0.25% | 0.25% |
IRA Beneficiary Share |
0.25% | 0.25% |
APY = Annual Percentage Yield
Super Cash Money Market Learn More
Balance | Dividend Rate | APY |
---|---|---|
0 - $5,000 | 0.20% | 0.20%* |
$5,000.01 - $20,000 | 0.30% | 0.30%* |
$20,000.01 - $50,000 | 0.40% | 0.40%* |
$50,000.01+ | 0.50% | 0.50%* |
*APY = Annual Percentage Yield
Auto Loans Learn More
Loan Type | Term up to | Rate (APR**) As Low As |
---|---|---|
New Auto | 48-60 Months | 7.24%** |
New Auto | 61-72 Months | 7.74%** |
New Auto | 73-84 Months | 8.24%** |
Used Auto | 48-60 months | 7.24%** |
Used Auto 2018 & older | 48-60 months | 7.49%** |
Used Auto | 61-72 months | 7.74%** |
Used Auto 2018 & older | 61-72 months | 7.99%** |
Used Auto | 73-84 months | 8.24%** |
Used Auto 2018 & older | 73-84 months | 8.49%** |
**APR = Annual Percentage Rate
All rates and terms are subject to change without notice. Rates listed are the lowest rates available at TRUE Community Credit Union to qualifying members with high credit scores. Actual rates may be higher and are determined by a member’s individual credit score. Add .25% for vehicles 5 years and older. Share Secured loans match our lowest New Auto rates.
Boat Loans Learn More
Loan Type | Term | Rate (APR**) As Low As |
---|---|---|
Boat Loans | 48 - 72 Months | 7.49%** |
Boat Loans (> $20,000) | 144-180 Months | 8.49%** |
Boat Loans (> $40,000) | 145 - 180 Months | 8.99%** |
**APR = Annual Percentage Rate
All rates and terms are subject to change without notice. Rates listed are the lowest rates available at TRUE Community Credit Union to qualifying members with high credit scores. Actual rates may be higher and are determined by a member’s individual credit score.
Personal Loans Learn More
Loan Type | Term | APR** as low as |
---|---|---|
Signature Loan | 60 Months | 11.00%** |
Signature Loan | 61 - 72 Months | 11.50% |
Home Improvement Loan | Up to 60 Month | 10.50%** |
Home Improvement Loan | 61 - 84 Months | 11.00%** |
Home Improvement Loan | 85 - 120 Months | 11.50%** |
**APR = Annual Percentage Rate
All rates and terms are subject to change without notice. Rates listed are the lowest rates available at TRUE Community Credit Union to qualifying members with high credit scores. Actual rates may be higher and are determined by a member’s individual credit score.
RV Loans & Motorsports Learn More
Loan Type | Term | Rate (APR**) As Low As |
---|---|---|
RV Loans | 48 - 72 Months | 7.49%** |
RV Loans (> $20,000) | 73 - 144 Months | 8.49%** |
RV Loans (> $40,000) | 145 - 180 Months | 8.99%** |
Motorsports | 48 -72 Months | 7.49%** |
**APR = Annual Percentage Rate
All rates and terms are subject to change without notice. Rates listed are the lowest rates available at TRUE Community Credit Union to qualifying members with high credit scores. Actual rates may be higher and are determined by a member’s individual credit score.
Credit Cards & Line of Credit
Type | Terms | APR** as low as |
---|---|---|
Visa Cash In | Fixed Rate (Risk Based Pricing Applies) | 11.00%** |
Visa To Go |
Adjusts quarterly (Prime +3%) |
11.25%** |
Visa Business | Adjusts quarterly (Prime + 4.00%) | 12.25%** |
Line of Credit | Fixed Rate (NO Annual Fee) | 12.00%** |
Visa Secured | Fixed Rate | 16.00%** |
**APR = Annual Percentage Rate
All rates and terms are subject to change without notice. Rates listed are the lowest rates available at TRUE Community Credit Union to qualifying members with high credit scores. Actual rates may be higher and are determined by a member’s individual credit score.
Home Equity Loans
Product | Terms | Rate (APR**) As Low As |
---|---|---|
Home Equity Line of Credit | Prime: - 0.50 | 8.00% |
Fixed Rate Home Equity Loan | up to 180 months | 8.25%** |
**APR = Annual Percentage Rate
Maximum Unsecured Loan $15,000. Unsecured loans include: Vacation, Home Improvement, Debt Consolidation, Tax Refund loans and other fixed rate unsecured loans. Home Improvement loans require estimates and checks written directly to contractor or supplier.
If an appraisal is needed the member cost is up to $500 and must be collected in advance. All home equity loans over $100,000 require an appraisal.
All rates based on credit experience and are subject to change without notice. Rates listed are the lowest rates available at TRUE Community Credit Union. Term listed is the maximum term available.
HELOC rates adjust monthly based on prime rate plus the margin listed above; they have a 2% annual cap and a 4% floor rate for decreases in the adjusted rate. The index is the PRIME RATE as published in the WALL STREET JOURNAL, under Money Rates.